Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E


2024 CPRA Event Results
* Official
 

BUFFALO LAKE METIS SETTLEMENT
BUFFALO LAKE METIS SETTLEMENT, AB
MAY 24-26, 2024
SADDLE BRONC
1 WANCHUK KYLE - C5 Rodeo Company -81 Lacey Mae 87.5 3,248.64
2-3 WANCHUK KOLBY 85.5 2,368.80
2-3 PATTERSON NICHOLAS 85.5 2,368.80
4 THURSTON ZEKE 84.0 1,759.68
5 EIRIKSON SAWYER 83.5 1,082.88
6-9 SANDBERG CARTER 83.0 609.12
6-9 SHIELDS LUKE 83.0 609.12
6-9 MILLER LACHLAN 83.0 609.12
6-9 BARRASS CHANCE 83.0 609.12
10 ANDERSEN BEN 82.5 270.72

BAREBACK
1 WILLIAMS BRETT - C5 Rodeo Company F13 Virgil 89.5 2,658.32
2 TIMBERMAN WESTON 88.0 2,183.62
3-4-5 LARSEN ORIN 86.5 1,234.22
3-4-5 DEITZ CHETT 86.5 1,234.22
3-4-5 LAYE CLINT 86.5 1,234.22
6 JONES STRAWBS 85.0 474.70
7 BERTSCH DANTAN 83.5 284.82
8 OUELLETTE COLTON 83.0 189.88

BULL RIDING
1 BROWN KYLE - C5 Rodeo Company 831 Holly Hand Grenade 82.0 12,856.00
Day Money: Brown $1200.00 each
Ground Money: Brown $8392.32 each
Performance 1: No qualified bull rides, Day Money of 800.00 added to purse
Performance 2: No qualified bull rides, Day Money of 800.00 added to purse

TIE-DOWN ROPING
1 ADAMSON JT 8.600 3,147.12
2 DUNHAM STRAN 8.700 2,884.86
3 WAKEFIELD RILEY 9.200 2,535.18
4 SMITH SHANE 9.400 2,185.50
5 SCHAUER OWEN 9.500 1,835.82
6 BIRD LOGAN 10.100 1,486.14
7 ELLIOTT CLAY 10.400 1,136.46
8 VAN STRATEN QUINTON 10.500 961.62
9-10 SPADY LOGAN 10.700 655.65
9-10 WARKENTIN WALKER 10.700 655.65

STEER WRESTLING
1 TKACH CHASE 3.300 2,944.08
2 GUENTHNER SCOTT 3.400 2,698.74
3 RICHARDSON MATT 3.600 2,371.62
4 MARCENKO ZANE 4.100 2,044.50
5 LAYE BRENDAN 4.200 1,717.38
6 SPADY EVAN 4.300 1,390.26
7 ROY DENVER 4.400 1,063.14
8-9 ROY BRYN 4.600 817.80
8-9 WEISGERBER CRAIG 4.600 817.80
10 CULLING STEPHEN 4.800 490.68

NOVICE SADDLE BRONC
1 READ CLINT 77.0 558.72
2 PENGELLY BLAIN 72.0 419.04
3 DUNN LONNIE 66.0 279.36
4 GUSTAFSON REID 58.0 139.68

NOVICE BAREBACK
1 LOMHEIM JACE 77.0 434.56
2 LEITCH DENVER 75.0 325.92
Ground Money: Leitch, Lomheim $162.96 each. (Not included in Canadian Standings - but reflected in Total Payout)

LADIES BARREL RACING
1 BRODOWAY LYNETTE 16.640 4,159.50
2 DEPAOLI SUZANNE 16.980 3,535.58
3 LEISCHNER NANCY 16.990 2,911.65
4 ZACHODA LISA 17.000 2,495.70
5 KALAFATIC JENNIFER 17.080 2,079.75
6-7 LEGGETT JULIE 17.140 1,247.85
6-7 MOORE CHELSEA 17.140 1,247.85
8 WILLS BROOKE 17.150 831.90
9 WILKERSON MADISON 17.200 727.91
10-11 SKOCDOPOLE DIANE 17.220 571.93
10-11 LECLERCQ RENE 17.220 571.93
12 MCARTHUR CAITLIN 17.240 415.95

STEER RIDING
1 BEASLEY BRODI 74.0 853.60
2 LOCKIE JETT 73.0 640.20
3 CRONKHITE DAYTON 72.5 426.80
4 SMITH GUNNAR 72.0 213.40

TEAM ROPING
1 TRYAN BRADY 5.000 5,668.20
SMITH CALGARY
2 MCLEOD TYCE 5.500 5,195.85
QUAM GRADY
3-4 TEIXEIRA NICK 5.700 4,251.15
RUTHERFORD SPENCER
3-4 ROY RILEY 5.700 4,251.15
ROY KASPER
5 OLSON COOPER 6.100 3,306.45
FLETCHER DENIM
6 ROSS DENIM 7.000 2,676.65
DRAKE KAVIS
7 BRANDEN GRADY 7.100 2,046.85
YOUNG AUSTIN
8 PETTIGREW LEVI 7.200 1,731.95
BIRD LOGAN
9-10 BROST BRADEN 7.400 1,180.88
SCHMIDT LEVI
9-10 MCLEOD TEE 7.400 1,180.87
SPORER SID

LADIES BREAKAWAY ROPING
1 MOORE CHELSEA 2.300 3,367.08
2-6 DAHM CAITLYN 2.400 2,338.25
2-6 SHADE KILEY 2.400 2,338.25
2-6 SMITH BAILEY 2.400 2,338.25
2-6 AUCLAIR MACY 2.400 2,338.25
2-6 SHUCKBURGH AMY 2.400 2,338.25
7-9 SEITZ KASHLEY 2.500 1,028.83
7-9 SCHUK BRITTANY 2.500 1,028.83
7-9 LESLIE QUINN 2.500 1,028.83
10 ROSS AUBREY 2.600 280.59
10 SAUNDERS LAWRIE 2.600 280.59

Contract Personnel:
Stock contractor: C5 Rodeo Company ; Sub-contractors: Big Stone Rodeo Inc, Outlawbuckers Rodeo Corp ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Brenda Vold ; Announcer: Joe Braniff ; Timers: Karry Krystal, Dusty Daines ; Judges: Dale Reid, Chris Koenning, Corey Prutton ; Specialty acts: Rhye Miller, Kenzie Mcgillivray, Mackenzie Jensen, Jayna Hale ; Pick-up men: Tyson Cardinal, Slim Brown, Owen Patton ; Bull Fighters: Dallas Leather, Logan Kadlec ; Barrelmen: Rick Wanchuk ; Flankmen: Chad Japp, Rylan Geiger, Nansen Vold ; Photographers: Ken Marcinkoski; Video/replay screen: Reita Creek Scoreboards; Music director: Lane Laplant

TOTAL PAYOUT: $145,336.70





 
 
 
SMS Equipment Peavey Mart



Troy Fischer Silverworks Buckle Vodka

RAM Rodeo Cambridge Hotel Woody's Saddles

Lea Park Rodeo Sundre Rodeo


 
 
 
 
Pro Rodeo Canada 272245 Range Road 292 Airdrie, AB T4A 2L5 Ph: (403) 945-0903 Fax: (403) 945-0936 Email cpra@rodeocanada.com
 
 

HOME SCHEDULE STANDINGS SPONSORS MEMBERS MEDIA CFR
LINKS - Entry Calendar - SMS Equipment Pro Tour FANS - Member Forms - Releases - Canadian Champions
CONTACT RESULTS - Maple Leaf Circuit   - Member Login - Animal Welfare - Past Champions
    - Rookie Standings   - Rule Book - Rodeo News - Award Donors
    - Winston Bruce Series   - Board of Directors - Media Guide MAPLE LEAF CIRCUIT
    - Kenton Randle Series